Specifications
【A Unique Print Controller for Multiple Number of Printing Heads】
| Item | HQ8500 |
| Number of print lines | No limit (any lines you can print as long as the font size is within the appropriate range) |
| Number of messages stored | Up to 9,999 messages |
| Printable characters | alphanumerical, signs, Japanese Hiragana, Katakana and Kanji and the fonts listed in the Windows fonts |
| Date, time printing | Year (Christian calendar year or Japanese calendar year)/month/date/time (12/24 hours)/minute/second and day of the week |
| Numbering | Up to 10 digits, up/down, repetition, increased value settable, zero-suppression, assigned character printing |
| Barcode | ITF, Code39, Code128, NW-7, JAN/EAN, GS1 data bar |
| 2D code | QR, Data Matrix and PDF417 |
| Graphics | Captured images in the BMP, JPG or PNG format, straight line, square line or circle line |
| External interface | USB memory, digital I/O, rotary encoder or RS232C and LAN |

Printhead
| Item | Head with 2558 ch(Y2558) | head with 510 ch(S510) | head with 1200 ch(H1200) | head with 384 ch(R384) | head with 256 ch(K256) |
| Printing system | Piezo | Piezo | thermal | Piezo | Piezo |
| Number of heads | Up to 4 | Up to 4 | Up to 4 | Up to 4 | Up to 4 |
| Print height in mm | 108 | 70 | 49.3 | 32.4 | 130 |
| Number of channels | 2558 | 510 | 1200 | 384 | 256 |
| Resolution in dpi | 600 | 180 | 600 | 300 | 50 printhead in upright position |
| Printing speed in m/min | 50 | 67 | 30 | 40 | 152 |
| Ink jetting direction | Horizontal or downward | Horizontal or downward | Horizontal or downward | Horizontal or downward | Horizontal or downward |







